Strategic Retail Solutions has a project in your area. This is a POS project but very time sensitive. All stores must be completed on the date and times below. If you are interested in any of these areas please only pick 3 stores due to the time limit of this project.
Date: Monday Feb 13th ONLY
Visit time: 8:00am- 2:00pm only
Pre Call: You will be required to pre call the store prior to your visit.
In store time: 2 hours
Pay: $25.00 per store no mileage.
Fax: Must fax your store call reports from the store and report that evening.
Follow up visit: There will be a follow up audit in the store sometime in the next two weeks after the first visit. Pay for that is $10.00 per store it should only take 30 min.
POS Signage Kit Per Store(will vary slightly based on store format, quantities below are the most per store):
- 3D Standee (1) - End Cap Backers (10)
- 3-Sided Pylon (3) - Break Room Poster (1)
- Stanchions w/ Grocery List (2) - Freezer Clings (2)
- Freezer/Refrigerator Wraps (5) - Driver Standees (5)
- In-line Shelf Cards (4) - Blank Price Point Signs (2 envelopes)
- Sharebuilder Insert Signs for Oreo (1)
If you are interested in this project please reply to mbenoit294@earthlink.net with the following information. Must have retail experience.
Name:
Address:
City/ State/ Zip:
Phone:
Email:
Stores you can cover: 3 stores only
Store List:
Address | City | State/Province | Postal Code |
2250 SPIEGEL DR. | GROVEPORT | OH | 43125 |
230 LAFAYETTE ST. | LONDON | OH | 43140 |
1095 W. FIFTH ST. | MARYSVILLE | OH | 43040 |
1415 BYRNE ROAD | TOLEDO | OH | 43614 |
1300 MICHIGAN AVE. | WATERVILLE | OH | 43566 |
113 E. AIRPORT HWY | SWANTON | OH | 43558 |
4925 JACKMAN ROAD | TOLEDO | OH | 43613 |
981 E. COLUMBUS | KENTON | OH | 43326 |
7545 SYLVANIA AVENUE | SYLVANIA | OH | 43560 |
27386 CARRONADE DR. | PERRYSBURG | OH | 43551 |
6235 MONROE ST | SYLVANIA | OH | 43560 |
7188 N. SAGINAW | MT. MORRIS TWP. | MI | 48458 |
8999 MACOMB | GROSSE ILE | MI | 48138 |
3600 W. MAPLE | BLOOMFIELD HILLS | MI | 48301 |
10059 E HIGHLAND ROAD | HARTLAND | MI | 48353 |
2600 POINTE TREMBLE | ALGONAC | MI | 48001 |
1821 SOUTH CEDAR | IMLAY CITY | MI | 48444 |
4395 ORCHARD LAKE RD. | ORCHARD LAKE | MI | 48323 |
65 S. LIVERNOIS | ROCHESTER | MI | 48307 |
670 HIGHLAND | MILFORD | MI | 48381 |
531 W. MAIN ST. | MILAN | MI | 48160 |
571 E. MONROE ST. | DUNDEE | MI | 48131 |
20730 PONTIAC TRAIL | LYON TOWNSHIP | MI | 48178 |
4888 ADAMS | OAKLAND TOWNSHIP | MI | 48306 |
4099 TELEGRAPH RD | BLOOMFIELD TWP | MI | 48302 |
6592 TELEGRAPH | BLOOMFIELD HILLS | MI | 48301 |
1100 ARGYLE | JACKSON | MI | 49202 |
5866 MIDDLEBELT | GARDEN CITY | MI | 48135 |
45540 MICHIGAN AVENUE | CANTON TWP. | MI | 48188 |
35000 23 MILE RD | NEW BALTIMORE | MI | 48047 |
4884 MARSH RD. | OKEMOS | MI | 48864 |
1315 EAST MAIN | OWOSSO | MI | 48867 |
2495 N. CEDAR | HOLT | MI | 48842 |
4080 E. BLUEGRASS | MT.PLEASANT | MI | 48858 |
1550 WEST LAKE LANSING RD | EAST LANSING | MI | 48823 |
Mary Benoit
Strategic Retail Solutions Recruiting